Cat# | description | unit |
---|
Natural antigens and their derivatives |
R132 | Thyroglobulin | mg |
R133 | Myeloperoxidase | mg |
R221 | PSA purified | mg |
R221С | PSA standard grade | mg |
R222 | CA125 (MUC16) purified | kU |
R222C | CA125 standard grade | kU |
R223 | CA199 purified | kU |
R223C | CA199 standard grade | kIU |
R224 | CEA purified | mg |
R224S | CEA mitogen-free, sterile | mg |
R225 | AFP purified | mg |
R225C | AFP standard grade | mg |
R229C | CA15-3 standard grade | kIU |
R234C | NSE standard grade | mg |
R236C | CYFRA21-1 (Cytokeratin 19) standard grade | mg |
R239C | HE4 standard grade (WFDC2, WAP5) | ug |
R242C | Human Trypsin (IRT) standard grade | mg |
R246C | Human Placental Lactogen (hPL), standard grade | ug |
R243 | Human CA242 Antigen purifed | kIU |
R287 | Human Uromodulin (Tamm-Horsfall protein) purifed | mg |
R244C | CA72-4 standard grade | kU |
R250 | CRP purified | mg |
R251 | Human Serum amyloid A (SAA), purifed | mg |
HRPO conjugated LMW hormones |
T207X | Progesterone-HRPO | ml |
T208X | Estradiol-HRPO | ml |
T209X | Testosterone-HRPO | ml |
T210X | Cortisol-HRPO | ml |
T211X | Triiodthyronine-HRPO | ml |
T212X | Thyroxin-HRPO | ml |
T215X | DHEA-S-HRPO | ml |
T217X | 17-OH-Progesterone-HRPO | ml |
B207 | Progesterone-BSA | ml |
B217 | 17-OH-Progesterone-BSA | ml |
Monoclonal antibodies and HRPO conjugates |
| Murine Monoclonal Antibodies to Human Uromodulin (Tamm-Horsfall protein, THP) | mg |
| Murine Monoclonal Antibodies to Human Haemoglobin (Hb) | mg |
| Murine Monoclonal Antibodies to Serum Albumins | mg |
| Murine Monoclonal Antibodies to human IgG gamma-chain | mg |
| Murine Monoclonal Antibodies to anti-human IgM | mg |
XH51 | anti-HCG beta | mg |
XH95 | anti-FREE HCG beta | mg |
XH220 | anti-FREE HCG beta | mg |
XF1 | anti-LH/FSH/HCG alpha chain | mg |
XF1* | anti-LH/FSH/HCG alpha chain-HRPO | mg |
XF7 | anti-LH/FSH/HCG alpha chain | mg |
XF2 | anti-FSH beta chain | mg |
XL1 | anti-LH beta chain | mg |
| Murine Monoclonal Antibody to human LH/ HCG, beta chain (LH/HCG) | mg |
XGH6 | anti-growth hormone | mg |
XGH6* | anti-growth hormone-HRPO | ml |
XGH7 | anti-growth hormone | mg |
XA2 | anti-AFP | mg |
XFP2 | anti-AFP | mg |
XM207 | anti-Progesterone purified | mg |
XM209 | anti-Testosterone purified | mg |
XM210 | anti-Cortisol purified | mg |
XM212 | anti-T4 purified | mg |
| anti-17OH Progesterone, purified | mg |
XP1 | mAb to Prolactin | mg |
XP1* | mAb to Prolactin-HRPO | mg |
XTE4 | anti-IgE | mg |
| Murine Monoclonal Antibodies to TSH beta | mg |
XTB1 | anti-TSH beta | mg |
XTB2 | anti-TSH beta | mg |
XTB2* | anti-TSH beta-HRPO | mg |
XTB2-F* | anti-TSH beta Fab-HRPO | mg |
PS1 | anti-PSA free-HRPO | mg |
PS1* | anti-PSA free-HRPO | mg |
PS2 | anti-PSA total equimolar | mg |
PS5 | anti-PSA total equimolar | mg |
PS5* | anti-PSA total equimolar-HRPO | mg |
PS6 | anti-PSA total equimolar | mg |
PS6* | anti-PSA total equimolar-HRPO | mg |
| Murine Monoclonal Antibodies to CYFRA21-1 | mg |
| Murine Monoclonal Antibodies to antigen CA125 | mg |
| Murine Monoclonal Antibodies to Polymorphic Epithelial Mucin (PEM, MUC1) | mg |
| mAbs to natural HE4 | mg |
XC42 | anti-CYFRA21-1 | mg |
XC46 | anti-CYFRA21-1 | mg |
XC47 | anti-CYFRA21-1 | mg |
X52 | anti-CA125 | mg |
X52* | anti-CA125-HRPO | mg |
X75 | anti-CA125 | mg |
X306 | anti-CA125 | mg |
X325 | anti-CA125 | mg |
X181 | anti-CA125 | mg |
X189 | anti-CA125 | mg |
X192 | anti-CA125 | mg |
X19 | anti-MUC1 | mg |
X19* | anti-MUC1-HRPO | mg |
X108 | anti-MUC1 | mg |
X158 | anti-MUC1 | mg |
X23 | anti-MUC1 | mg |
X77 | anti-MUC1 | mg |
NA | anti-MUC1 | mg |
X91 | anti-CA19.9 | mg |
X90 | anti-CA19.9 | mg |
| Murine Monoclonal Antibodies to carcinoembryonic antigen | |
3C1 | anti-CEA, high affinity | mg |
3C2 | anti-CEA, high affinity | mg |
3C4 | anti-CEA, high affinity | mg |
3C5 | anti-CEA, high affinity | mg |
3C6 | anti-CEA, high affinity | mg |
3C8 | anti-CEA, high affinity | mg |
XTG3 | mAb to tissue transglutaminase | mg |
XTG4 | mAb to tissue transglutaminase | mg |
XTG5 | mAb to tissue transglutaminase | mg |
XGY1 | mAb to gliadin | mg |
XGY4 | mAb to gliadin | mg |
XGY7 | mAb to gliadin | mg |
| Murine Monoclonal Antibodies to human thyroglobulin (TG) | mg |
Polyclonal antibodies and antisera, HRPO conjugates |
AS301 | Sheep anti rabbit Ig, IgG fraction | mg |
AS302 | Sheep anti mouse Ig, IgG fraction | mg |
AS200 | Rabbit anti-human IgE epsilon chain | mg |
AS200* | Rabbit anti-human IgE epsilon chain-HRPO | mg |
AS215 | Rabbit anti-DHEA-S antiserum | ml |
AS217 | Rabbit anti-17OH Progesterone antiserum | ml |
AS224 | Goat anti-CEA, affinity purified | mg |
AS281 | Rabbit anti-human Haemoglobin | mg |
AS287 | Rabbit anti-human Uromodulin (Tamm-Horsfall Protein, THP) | mg |